[ CATEGORY: MAMMALIAN SYSTEMS // STATUS: PERSISTENT ]
This interactive dashboard simulates the impact of mineral levels, hormonal software, and environmental stress on the mammalian machine. Use the Monk Master buttons to deploy optimal behavioral archetypes.
STRESS_SIMULATORS:
At the elemental level, mammals are a specific recombination of Earth's crust and atmosphere. Roughly 99% of your body mass is made up of just six elements. While we perceive soft tissue, we are overwhelmingly composed of "gases" fixed into solid forms through biological processes.
| ELEMENT | % MASS | OPERATIONAL ROLE |
|---|---|---|
| Oxygen (O) | ~65% | The Terminal Electron Acceptor. Drives cellular respiration. |
| Carbon (C) | ~18.5% | The Backbone. The scaffolding of every organic molecule. |
| Hydrogen (H) | ~9.5% | Fuel Component. Found in water and every nutrient. |
| Nitrogen (N) | ~3.2% | The Logic. Required for Amino Acids and DNA encryption. |
| Calcium (Ca) | ~1.5% | The Rigidity. Provides structural rigidity to the skeleton. |
| Phosphorus (P) | ~1.0% | The Currency. Essential for bone structure and ATP. |
Movement is not a mechanical choice; it is an electrical event. The body maintains a "Resting Membrane Potential," holding the cell in a state of pressurized readiness like an "electrical balloon".
| COMPONENT | ROLE | MECHANICAL ANALOG |
|---|---|---|
| Sodium/Potassium | Transmits the signal to move via Action Potentials. | Wiring / Ignition |
| Magnesium | Enables ATP; triggers muscle relaxation. | The Spark Plug / Release Valve |
| Iron | Binds atmospheric oxygen for delivery to the cellular furnace. | The Fuel Line / Intake |
| Calcium | Initiates the physical contraction stroke. | The Piston Stroke |
When the "mineral self" lacks a specific element, the failure is rarely a slow decline; it is often a catastrophic mechanical or electrical breakdown. Trace-level deficiencies cause the entire system to seize.
| DEFICIENCY | MECHANICAL ANALOG | PHYSICAL SYMPTOM |
|---|---|---|
| Selenium | Corroded Engine Block | White Muscle Disease; muscle wasting and heart failure. |
| Magnesium | Stuck Brake Caliper | Tetany; permanent rigid contraction and cramps. |
| Iron | Clogged Fuel Filter | Oxygen starvation; extreme fatigue and breathlessness. |
| Electrolytes | Blown Fuse / Low Battery | Short circuit; twitching, confusion, or arrhythmia. |
Hormones act as the operational software, determining whether the hardware is being rebuilt (anabolic) or consumed for fuel (catabolic).
| HORMONE | INCREASED BY | SYSTEM EFFECT |
|---|---|---|
| Cortisol | Stress, Caffeine, Sleep Loss | The Hardware Tax. Catabolic; breaks down tissue for energy. |
| Testosterone | Heavy Lifting, Saturated Fat | The Repair Crew. Anabolic; rebuilds hardware scaffolding. |
| Dopamine | Achievement, Novelty, Nutrition | The Ignition Switch. The driver of volition and incentive. |